DVD & Blu-ray Region & Format Reference
Look up region codes by country, plus quick reference tables for disc formats, capacities, and TV standards.
Find region by country
Pick a country to see its DVD region number and Blu-ray region letter.
| DVD region | — |
| Blu-ray region | — |
Note: many modern players and discs are region-free, but this is never guaranteed — always check the specific player and disc.
DVD region codes
| 0 / ALL | Region-free — plays on any DVD player worldwide |
| 1 | USA, Canada (and U.S. territories) |
| 2 | Europe, UK, Japan, Middle East, Egypt, South Africa, Greenland |
| 3 | Southeast Asia, South Korea, Hong Kong, Taiwan, Macau |
| 4 | Australia, New Zealand, Latin America, Caribbean, Oceania |
| 5 | Russia, Eastern Europe, India, Africa, North Korea, Central & South Asia |
| 6 | China |
| 7 | Reserved / unused (sometimes used for screeners & pre-release media) |
| 8 | International venues — airlines, cruise ships, etc. |
Blu-ray region codes
| A | Americas (N/Central/S America), East & Southeast Asia incl. Japan & Korea, Taiwan, Hong Kong (excludes mainland China) |
| B | Europe, Africa, Middle East, Australia, New Zealand, Oceania, Greenland |
| C | Mainland China, Russia, South Asia (India), Central Asia |
| ABC | Region-free — plays in all three regions |
Disc capacity
Marketed capacity uses decimal GB (1 GB = 1,000,000,000 bytes). The GiB column is the binary equivalent (bytes ÷ 230) shown by most operating systems.
| Format | Layers / sides | Marketed | ≈ GiB |
| CD-ROM | 1 layer | 0.7 GB | 0.65 GiB |
| DVD-5 | 1 side, 1 layer | 4.7 GB | 4.38 GiB |
| DVD-9 | 1 side, 2 layers | 8.5 GB | 7.92 GiB |
| DVD-10 | 2 sides, 1 layer each | 9.4 GB | 8.75 GiB |
| DVD-18 | 2 sides, 2 layers each | 17.1 GB | 15.9 GiB |
| BD-25 | 1 layer | 25 GB | 23.3 GiB |
| BD-50 | 2 layers | 50 GB | 46.6 GiB |
| BD-66 (UHD) | 2 layers | 66 GB | 61.5 GiB |
| BD-100 (UHD) | 3 layers | 100 GB | 93.1 GiB |
NTSC vs PAL
| NTSC | PAL | |
| Total lines | 525 | 625 |
| Active resolution | 480i | 576i |
| Frame rate | 29.97 fps | 25 fps |
| Used in | North America, Japan, parts of S. America & SE Asia | Europe, Australia, much of Asia & Africa |