Rider category benchmarks (approximate, FTP-based)
| Category |
W/kg range |
| Untrained | < 2.0 |
| Fair | 2.0 – 2.9 |
| Moderate (Cat 5) | 2.9 – 3.4 |
| Good (Cat 4) | 3.4 – 3.9 |
| Very Good (Cat 3) | 3.9 – 4.4 |
| Excellent (Cat 2) | 4.4 – 4.9 |
| Exceptional (Cat 1) | 4.9 – 5.5 |
| World Class | 5.5+ |
These are rough estimates based on commonly-cited power-profile ranges. Values vary meaningfully by sex, age, test duration, and individual physiology. Use as general guidance only.